AddictSports.com
Home News Register FAQ Members List Calendar Search Today's Posts Mark Forums Read
Welcome to AddictSports! Currently you are showing up as a guest, to take full advantage of our website you will need to Register. Register now to meet and talk sports with some of the most informed and hard core fans you will find!
Register
Site Supporters
Great Links!
Go Back   Addict Baseball and Football Forum > Baseball Roundtables > Hot Stove League

Reply
 
Thread Tools Rate Thread Display Modes
Old 09-01-2006, 05:25 PM   #1
Baseball Guru
Hall of Famer
 
Baseball Guru's Avatar
 
Join Date: May 2000
Location: The greatest country in the world: USA!
Posts: 29,570
Send a message via AIM to Baseball Guru Send a message via Yahoo to Baseball Guru
2006/2007 MLB Free Agents

For options, T signifies team option, P signifies player option, M signifies mutual option and T/P signifies team and player option available.


Code:
Player 	Team 	Position 	Roster 	Agent 	Age 	Option
Antonio Alfonseca 	Texas Rangers	RHRP	FA	Juan Iglesias	34	
Edgardo Alfonzo 	New York Mets	3B	Minors	Peter Greenberg	32	
Sandy Alomar Jr. 	Chicago White Sox	C	25-man	John Boggs	40	
Moises Alou 	San Francisco Giants	RF	25-man	Fernando Cuza	40	P
Tony Armas Jr. 	Washington Nationals	RHSP	25-man	Diego Bentz	28	
Pedro Astacio 	Washington Nationals	RHSP	25-man	Steve Schnieder 	36	
Rich Aurilia 	Cincinnati Reds	3B	25-man	Barry Axelrod	34	M
Jeff Bagwell 	Houston Astros	1B	60-Day	Barry Axelrod	38	T
Paul Bako 	Kansas City Royals	C	25-man	Barry Meister	34	
Rod Barajas 	Texas Rangers	C	25-man	Danny Horwits, Dan Lozano	30	
Miguel Batista 	Arizona Diamondbacks	RHSP	25-man	Martin Arburua	35	
Tony Batista 	Minnesota Twins	3B	FA	Andy Mota	32	
David Bell 	Milwaukee Brewers	3B	25-man	Joe Bick, Reich, Katz and Landis	33	
Mark Bellhorn 	San Diego Padres	3B	25-man	Mark Rodgers	32	
Ronnie Belliard 	St. Louis Cardinals	2B	25-man		31	
Gary Bennett 	St. Louis Cardinals	C	25-man		34	
Craig Biggio 	Houston Astros	2B	25-man	Barry Axelrod	40	
Henry Blanco 	Chicago Cubs	C	25-man	Steve Schneider	35	
Geoff Blum 	San Diego Padres	3B	25-man		33	
Barry Bonds 	San Francisco Giants	LF	25-man	Jeff Borris/None	42	
Aaron Boone 	Cleveland Indians	3B	25-man	Reich, Katz and Landis	33	M
Joe Borowski 	Florida Marlins	RHRP	25-man		35	
Chad Bradford 	New York Mets	RHRP	25-man	Rex Gary	31	
Russell Branyan 	San Diego Padres	3B	25-man	Dan Lozano	30	T
Doug Brocail 	San Diego Padres	RHRP	25-man		39	
Jim Brower 	Florida Marlins	RHRP	Minors	Rex Gary	33	
Mark Buerhle 	Chicago White Sox	LHSP	25-man	Jeff Berry	27	T
Jeromy Burnitz 	Pittsburgh Pirates	RF	25-man	Howard Simon	37	M
Miguel Cairo 	New York Yankees	2B	15-Day	Sam and Seth Levinson	32	
Mike Cameron 	San Diego Padres	CF	25-man	Mike Nicotera, Gene Casaleggio	33	T
Giovanni Carrara 	Los Angeles Dodgers	RHRP	DFA		38	
Sean Casey 	Detroit Tigers	1B	25-man	Ron Shapiro	32	
Vinny Castilla 	Colorado Rockies	3B	Minors	Eric Goldschmidt	39	
Juan Castro 	Cincinnati Reds	SS	25-man	Oscar Suarez	34	T
Frank Catalanotto 	Toronto Blue Jays	LF	25-man	Alan Nero	32	
Bruce Chen 	Baltimore Orioles	LHSP	25-man	Scott Boras	29	
Jeff Cirillo 	Milwaukee Brewers	3B	25-man	Jeff Borris	36	
Royce Clayton 	Cincinnati Reds	SS	25-man	Rick Licht, Ken Felder	36	
Roger Clemens 	Houston Astros	RHSP	25-man	Randy and Alan Hendricks	44	
Jeff Conine 	Philadelphia Phillies	1B	25-man	Joe McIntosh, Michael Watkins	40	M
Alex Cora 	Boston Red Sox	SS	25-man		30	
Francisco Cordero 	Milwaukee Brewers	RHRP	25-man	Bean Stringfellow	31	T
Craig Counsell 	Arizona Diamondbacks	SS	25-man	Barry Meister	36	
Jacob Cruz 	New York Mets	RF	Minors		33	
Jose Cruz Jr. 	Los Angeles Dodgers	LF	FA	Randy and Alan Hendricks	32	
Vic Darensbourg 	Cleveland Indians	LHRP	Minors		35	
Mike DeJean 	Colorado Rockies	RHRP	15-Day	Mike Moye, Mils Shoda	35	M
David Dellucci 	Philadelphia Phillies	LF	25-man	Gregg Clifton	32	
Mark DeRosa 	Texas Rangers	2B	25-man	Lonnie Cooper	31	
Mike DiFelice 	New York Mets	C	25-man		37	
Octavio Dotel 	New York Yankees	RHRP	25-man	Danny Horwits	32	
Erubiel Durazo 	Minnesota Twins	1B	FA	Diego Bentz	31	
Ray Durham 	San Francisco Giants	2B	25-man	Ed Setlik	34	
Jermaine Dye 	Chicago White Sox	RF	25-man	Bob Bry	32	T
Ramon E. Martinez 	Los Angeles Dodgers	SS	25-man	Alan Nero	33	
Damion Easley 	Arizona Diamondbacks	2B	25-man	Paul Cohen	36	
Adam Eaton 	Texas Rangers	RHSP	25-man	Jim Lindell	28	
Jim Edmonds 	St. Louis Cardinals	CF	25-man	Paul Cohen	36	T
Joey Eischen 	Washington Nationals	LHRP	60-Day	Alan Nero	36	
Alan Embree 	San Diego Padres	LHRP	25-man	Chris Leible, Michael Maas	36	
Scott Erickson 	New York Yankees	RHSP	FA		38	
Darin Erstad 	Los Angeles Angels of Anaheim	CF	15-Day	Greg Genske	32	
Shawn Estes 	San Diego Padres	LHSP	60-Day	Dave Meier	33	
Carl Everett 	Seattle Mariners	DH	FA	Larry Reynolds	35	
Pedro Feliz 	San Francisco Giants	3B	25-man		31	
Robert Fick 	Washington Nationals	C	25-man	Joe Longo	32	
Steve Finley 	San Francisco Giants	CF	25-man	Tommy Tanzer	41	T
Cliff Floyd 	New York Mets	LF	15-Day	Sam and Seth Levinson	33	
Keith Foulke 	Boston Red Sox	RHRP	25-man	Danny Horwits	33	M
Ryan Franklin 	Cincinnati Reds	RHRP	25-man	Jay Franklin	33	
Aaron Fultz 	Philadelphia Phillies	LHRP	25-man		32	
Eric Gagne 	Los Angeles Dodgers	CL	15-Day	Scott Boras	30	T
Nomar Garciaparra 	Los Angeles Dodgers	1B	25-man	Arn Tellem	33	
Tom Glavine 	New York Mets	LHSP	25-man	Gregg Clifton	40	T/P
Chris Gomez 	Baltimore Orioles	2B	25-man	Alan Meersand	35	
Luis Gonzalez 	Arizona Diamondbacks	LF	25-man	Greg Genske, Terry Bross	38	M
Alex Gonzalez 	Boston Red Sox	SS	15-Day	Eric Goldschmidt	29	
Jeremi Gonzalez 	Milwaukee Brewers	RHRP	25-man		31	
Alex S. Gonzalez 	Philadelphia Phillies	3B	Retired	Jim Bronner	33	
Tony Graffanino 	Milwaukee Brewers	3B	25-man	Dan Lozano, Jeff Borris	34	
Todd Greene 	San Francisco Giants	C	25-man	Mike Nicotera	35	
Jason Grimsley 	Arizona Diamondbacks	RHRP	FA	Joe Bick	39	
Eddie Guardado 	Cincinnati Reds	LHRP	15-Day	Kevin Kohler	35	
Jose Guillen 	Washington Nationals	RF	15-Day	Gregg Clifton (fired Andy Mota and Adam Katz)	30	
Jerry Hairston Jr. 	Texas Rangers	2B	25-man	Casey Close	30	
John Halama 	Baltimore Orioles	LHRP	FA		34	
Chris Hammond 	Cincinnati Reds	LHRP	FA	Bo McKinnis	40	
LaTroy Hawkins 	Baltimore Orioles	RHRP	25-man	Larry Reynolds	33	
Rick Helling 	Milwaukee Brewers	RHSP	25-man		35	
Wes Helms 	Florida Marlins	3B	25-man	Lonnie Cooper	30	
Matt Herges 	Florida Marlins	RHRP	25-man		36	
Dustin Hermanson 	Chicago White Sox	RHRP	15-Day	Casey Close	33	T
Roberto Hernandez 	New York Mets	RHRP	25-man	Randy and Alan Hendricks	41	
Orlando Hernandez 	New York Mets	RHSP	25-man	Greg Genske	36	
Jose Hernandez 	Philadelphia Phillies	SS	25-man	Scott Boras	37	
Richard Hidalgo 	New York Yankees	RF	MFA	Peter Greenberg	31	
Shea Hillenbrand 	San Francisco Giants	1B	25-man	Dan Lozano (fired Adam Katz)	31	
Todd Hollandsworth 	Cincinnati Reds	LF	25-man		33	
Mike Holtz 	Boston Red Sox	LHRP	FA		33	
Aubrey Huff 	Houston Astros	3B	25-man		29	
Torii Hunter 	Minnesota Twins	CF	25-man	Patrick Murphy	31	T
Damian Jackson 	Washington Nationals	2B	FA		33	
Kevin Jarvis 	Arizona Diamondbacks	RHRP	Minors	Barry Meister	37	
Jason Johnson 	Boston Red Sox	RHSP	DFA	Tommy Tanzer, Alan Nero	32	M
Brian Jordan 	Atlanta Braves	1B	60-Day	Jim Turner	39	
Gabe Kapler 	Boston Red Sox	RF	25-man	Paul Cohen	31	
Steve Karsay 	Oakland Athletics	RHRP	Retired	Randy and Alan Hendricks	34	
Adam Kennedy 	Los Angeles Angels of Anaheim	2B	25-man		30	
Byung-Hyun Kim 	Colorado Rockies	RHSP	25-man	Greg Genske, Victor Lee	27	T
Ray King 	Colorado Rockies	LHRP	25-man	Dave Meier	32	T
Ryan Klesko 	San Diego Padres	LF	15-Day	SFX	35	T
Steve Kline 	San Francisco Giants	LHRP	25-man		34	
Dan Kolb 	Milwaukee Brewers	RHRP	25-man	Scott Boras	31	
Tim Laker 	Cleveland Indians	C	Minors		36	
Matt Lawton 	Seattle Mariners	RF	FA	Sam and Seth Levinson	34	
Ricky Ledee 	New York Mets	LF	DFA	Greg Genske	32	
Travis Lee 	Tampa Bay Devil Rays	1B	25-man	Scott Boras	31	
Carlos Lee 	Texas Rangers	LF	25-man	Adam Katz, Himself (briefly switched to Scott Boras during Aug. 2006)	30	
Cory Lidle 	New York Yankees	RHSP	25-man	Jordan Feagan	34	
Mike Lieberthal 	Philadelphia Phillies	C	25-man	Arn Tellem	34	
Ted Lilly 	Toronto Blue Jays	LHSP	25-man		30	
Jose Lima 	New York Mets	RHSP	Minors	Joe Klein	33	
Kenny Lofton 	Los Angeles Dodgers	CF	25-man	Casey Close	39	
Terrence Long 	New York Yankees	LF	Minors	Casey Close	30	
Javy Lopez 	Boston Red Sox	C	25-man	Chuck Berry	35	
Mark Loretta 	Boston Red Sox	2B	25-man	Bob Garber	35	
Julio Lugo 	Los Angeles Dodgers	SS	25-man	Jeff Borris	30	
John Mabry 	Chicago Cubs	RF	25-man	Dale Reichley	35	
Greg Maddux 	Los Angeles Dodgers	RHSP	25-man	Scott Boras	40	
Matt Mantei 	Detroit Tigers	RHRP	MFA	Bob Garber	33	
Jason Marquis 	St. Louis Cardinals	RHSP	25-man		28	
Eli Marrero 	New York Mets	LF	DFA	Sam and Seth Levinson	32	
Tom Martin 	Colorado Rockies	LHRP	25-man		36	
Gary Matthews Jr. 	Texas Rangers	CF	25-man	Danny Horwits	32	
Joe Mays 	Cincinnati Reds	RHSP	Minors	Steve Hilliard, Joe Urbon	30	
Quinton McCracken 	Minnesota Twins	CF	Minors		36	
Joe McEwing 	Houston Astros	1B	Minors		33	
Brian Meadows 	Tampa Bay Devil Rays	RHRP	25-man	Dan Horwits	30	
Gil Meche 	Seattle Mariners	RHSP	25-man	Greg Landry	27	
Kent Mercker 	Cincinnati Reds	LHRP	60-Day	Casey Close	38	
Lou Merloni 	Cleveland Indians	3B	40-man		35	
Jose Mesa 	Colorado Rockies	RHRP	25-man	Mitch Frankel	40	T
Doug Mientkiewicz 	Kansas City Royals	1B	15-Day	Greg Landry	32	
Kevin Millar 	Baltimore Orioles	1B	25-man	Sam and Seth Levinson	34	
Trever Miller 	Houston Astros	LHRP	25-man		33	T
Damian Miller 	Milwaukee Brewers	C	25-man	Bob Garber	36	T/P
Doug Mirabelli 	Boston Red Sox	C	25-man		35	
Brian Moehler 	Florida Marlins	RHSP	25-man	Lonnie Cooper	34	
Bengie Molina 	Toronto Blue Jays	C	25-man	Alan Nero	32	M
Guillermo Mota 	New York Mets	RHRP	25-man	Adam Katz	33	
Jamie Moyer 	Philadelphia Phillies	LHSP	25-man	Himself	43	M
Mark Mulder 	St. Louis Cardinals	LHSP	25-man	Gregg Clifton and Octagon Sports Mgt.	29	
Terry Mulholland 	Arizona Diamondbacks	LHRP	FA	Joe Bick	43	
Mike Mussina 	New York Yankees	RHSP	15-Day	Arn Tellem	37	T
Jeff Nelson 	Chicago White Sox	RHRP	15-Day	Ron Shapiro, Jay Franklin	39	
Phil Nevin 	Chicago Cubs	1B	25-man	Barry Axelrod	35	
Trot Nixon 	Boston Red Sox	RF	15-Day	Ron Shapiro	32	
Greg Norton 	Tampa Bay Devil Rays	1B	25-man	Michael Moye	34	
Tomo Ohka 	Milwaukee Brewers	RHSP	25-man	Jim Masteralexis	30	
Darren Oliver 	New York Mets	LHRP	25-man	Jeff Frye, Jay Franklin	35	
Ramon Ortiz 	Washington Nationals	RHSP	25-man	Pat Roache	33	
Vicente Padilla 	Texas Rangers	RHSP	25-man		28	
Chan Ho Park 	San Diego Padres	RHSP	15-Day	Scott Boras	33	
Jay Payton 	Oakland Athletics	LF	25-man	Reich, Katz and Landis	33	
Troy Percival 	Detroit Tigers	RHRP	60-Day	Paul Cohen	37	
Eduardo Perez 	Seattle Mariners	1B	25-man		36	T
Tomas Perez 	Tampa Bay Devil Rays	SS	25-man		32	
Andy Pettitte 	Houston Astros	LHSP	25-man	Randy and Alan Hendricks	34	
Mike Piazza 	San Diego Padres	C	25-man	Dan Lozano	37	M
Juan Pierre 	Chicago Cubs	CF	25-man	Mark Pieper	29	
Cliff Politte 	Chicago White Sox	RHRP	FA		32	
Sidney Ponson 	New York Yankees	RHSP	FA	Barry Praver	29	
Todd Pratt 	Atlanta Braves	C	25-man	Himself (fired agent Peter Grosz after 2005 season)	39	
Brad Radke 	Minnesota Twins	RHSP	25-man	Ron Simon	33	
Joe Randa 	Pittsburgh Pirates	3B	25-man	Ron Shapiro	36	
Mark Redman 	Kansas City Royals	LHSP	25-man	Casey Close	32	
Desi Relaford 	St. Louis Cardinals	SS	MFA	Dan Lozano, Danny Horwits	32	
Mike Remlinger 	Atlanta Braves	LHRP	FA		40	
Arthur Rhodes 	Philadelphia Phillies	LHRP	25-man	Dan Horwits	36	
David Riske 	Chicago White Sox	RHRP	25-man		29	
Dave Roberts 	San Diego Padres	LF	25-man	John Boggs	34	
Felix Rodriguez 	Washington Nationals	RHRP	60-Day	Fernando Cuza, Bob Bry	33	
J.C. Romero 	Los Angeles Angels of Anaheim	LHRP	25-man	Don Lozano	30	T
Tim Salmon 	Los Angeles Angels of Anaheim	DH	25-man	Ted Updike	38	
Julio Santana 	Philadelphia Phillies	RHRP	60-Day	Scott Shapiro	32	
Scott Sauerbeck 	Oakland Athletics	LHRP	25-man	Adam Hubble	34	
Jason Schmidt 	San Francisco Giants	RHSP	25-man	Randy and Alan Hendricks	33	
Scott Schoeneweis 	Cincinnati Reds	LHRP	25-man	Scott Boras	32	
Rudy Seanez 	Boston Red Sox	RHRP	DFA	David Schwartz	37	T
Aaron Sele 	Los Angeles Dodgers	RHSP	25-man	Adam Katz	36	
Gary Sheffield 	New York Yankees	RF	15-Day	Himself (contract), Rufus Williams (PR) and Mead Chasky (marketing) and Scott Boras (former agent)	37	T
Ruben Sierra 	Minnesota Twins	DH	FA	Chuck Berry	40	
John Smoltz 	Atlanta Braves	RHSP	25-man	Lonnie Cooper	39	T
J.T. Snow 	Boston Red Sox	1B	FA	Danny Horwits	38	
Alfonso Soriano 	Washington Nationals	LF	25-man	Diego Bentz	30	
Justin Speier 	Toronto Blue Jays	RHRP	15-Day		32	
Scott Spiezio 	St. Louis Cardinals	3B	25-man	Barry Meister	33	
Russ Springer 	Houston Astros	RHRP	25-man	Randy and Alan Hendricks	37	
Matt Stairs 	Texas Rangers	RF	25-man	Bob Garber	38	
Mike Stanton 	San Francisco Giants	LHRP	25-man	Sam and Seth Levinson	39	
Shannon Stewart 	Minnesota Twins	LF	15-Day	Greg Genske	32	
Kelly Stinnett 	New York Mets	C	Minors		36	
Tanyon Sturtze 	New York Yankees	RHRP	60-Day		35	
Jeff Suppan 	St. Louis Cardinals	RHSP	25-man	Scott Leventhal and Damon Lapa (fired agent Jeff Borris of agency BHSC)	31	
Fernando Tatis 	Baltimore Orioles	3B	25-man		31	
Frank Thomas 	Oakland Athletics	DH	25-man	Arn Tellem, Mike Moye	38	
John Thomson 	Atlanta Braves	RHSP	15-Day	Chris Arnold	32	
Mike Timlin 	Boston Red Sox	RHRP	25-man	Himself (Fired David Sloane as agent in Oct. 2005)	40	
Steve Trachsel 	New York Mets	RHSP	25-man	Sam and Seth Levinson	35	
Michael Tucker 	New York Mets	RF	25-man	Michael Moss	35	
Javier Valentin 	Cincinnati Reds	C	25-man	SFX	30	
Jose Valentin 	New York Mets	LF	25-man	David Elston	36	
Ron Villone 	New York Yankees	LHRP	25-man	Scott Boras	36	
Jose Vizcaino 	St. Louis Cardinals	SS	25-man	Adam Katz	38	
Tim Wakefield 	Boston Red Sox	RHSP	15-Day	Barry Meister	40	T
Jamie Walker 	Detroit Tigers	LHRP	25-man	Phil Tannenbaum	35	
Todd Walker 	San Diego Padres	1B	25-man	Alan Meersand, Greg Genske, Brian Carlin	33
__________________
"People ask me what I do in winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring."
-- Rogers Hornsby


God Bless America
Baseball Guru is offline   Reply With Quote
Old 09-01-2006, 05:25 PM   #2
Baseball Guru
Hall of Famer
 
Baseball Guru's Avatar
 
Join Date: May 2000
Location: The greatest country in the world: USA!
Posts: 29,570
Send a message via AIM to Baseball Guru Send a message via Yahoo to Baseball Guru
Code:
Daryle Ward 	Washington Nationals	1B	25-man		31	
John Wasdin 	Texas Rangers	RHSP	FA		34	
David Weathers 	Cincinnati Reds	RHRP	25-man	David Sloane	36	
Jeff Weaver 	St. Louis Cardinals	RHSP	25-man	Scott Boras	30	
David Wells 	Boston Red Sox	LHSP	25-man	Gregg Clifton and Wells' wife, Nina	43	
Kip Wells 	Texas Rangers	RHSP	15-Day		29	
Rondell White 	Minnesota Twins	LF	25-man	Sam and Seth Levinson	34	T
Rick White 	Philadelphia Phillies	RHRP	25-man	Danny Horwits	37	
Bob Wickman 	Atlanta Braves	CL	25-man	Dick Moss	37	
Chris Widger 	Baltimore Orioles	C	25-man		35	
Bernie Williams 	New York Yankees	RF	25-man	Scott Boras	37	
Woody Williams 	San Diego Padres	RHSP	25-man	Barry Meister	40	
Scott Williamson 	San Diego Padres	RHRP	15-Day	Greg Genske	30	
Paul Wilson 	Cincinnati Reds	RHSP	60-Day	Randy and Alan Hendricks	33	T
Craig Wilson 	New York Yankees	1B	25-man	Steve Hillard	29	
Preston Wilson 	St. Louis Cardinals	LF	25-man	Bob Bry	32	
Randy Wolf 	Philadelphia Phillies	LHSP	25-man		30	
Tony Womack 	Chicago Cubs	2B	FA	Sam and Seth Levinson	36	
Kerry Wood 	Chicago Cubs	RHSP	60-Day	Pat Rooney, Greg Landry (SFX)	29	M
Chris Woodward 	New York Mets	2B	25-man	Jeff Kahn	30	
Jamey Wright 	San Francisco Giants	RHSP	25-man	Casey Close	31	
Esteban Yan 	Kansas City Royals	RHRP	Minors	Alan Nero	31	
Dmitri Young 	Detroit Tigers	1B	25-man	Adam Katz	32	
Eric Young 	Texas Rangers	LF	25-man	Rick Thurman, Jim Turner	39	
Gregg Zaun 	Toronto Blue Jays	C	25-man	Danny Horwits	35	
Barry Zito 	Oakland Athletics	LHSP	25-man	Scott Boras	28
__________________
"People ask me what I do in winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring."
-- Rogers Hornsby


God Bless America
Baseball Guru is offline   Reply With Quote
Old 09-01-2006, 05:32 PM   #3
Baseball Guru
Hall of Famer
 
Baseball Guru's Avatar
 
Join Date: May 2000
Location: The greatest country in the world: USA!
Posts: 29,570
Send a message via AIM to Baseball Guru Send a message via Yahoo to Baseball Guru
Here's a little neater version done on Excel:
Attached Files
2006-2007 MLB Free Agents.xls (45.5 KB, 151 views)
__________________
"People ask me what I do in winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring."
-- Rogers Hornsby


God Bless America
Baseball Guru is offline   Reply With Quote
Old 10-21-2007, 06:12 PM   #4
HitAndRun
Rookie Ball Player
 
Join Date: Oct 2007
Posts: 48
does anyone see a-rod being traded? i think his best bet is going to the cubs next season
__________________
Check out http://www.mrairsoft.com for tons of cool airsoft guns.
HitAndRun is offline   Reply With Quote
Reply


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 08:55 AM.
Powered by vBulletin® Version 3.6.7
Copyright ©2000 - 2007, Jelsoft Enterprises Ltd.